Framingham
Framingham public schools
Browse schools, MCAS achievement results, grade coverage, and assignment resources for Framingham.
SCHOOLS WITH MCAS RESULTS13
2025 MEETING OR EXCEEDING25%
TESTED RESULTS19,907
Pre-K, K, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6, Grade 7, Grade 8, Grade 9, Grade 10, Grade 11, Grade 12
Choice-based assignment guidance
Official assignment source ↗SCHOOLS IN DISTRICT
Compare districts →School profiles and MCAS results
Each school profile includes 2025 MCAS achievement levels by tested grade.
| School | Level | Grades | Meeting or exceeding |
|---|---|---|---|
| Barbieri Elementary | elementary | K, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 14% |
| Brophy | elementary | K, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 19% |
| Cameron Middle School | middle | Grade 6, Grade 7, Grade 8 | 17% |
| Charlotte A Dunning | elementary | K, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 30% |
| Framingham High School | high | Grade 9, Grade 10, Grade 11, Grade 12 | 38% |
| Fuller Middle | middle | Grade 6, Grade 7, Grade 8 | 19% |
| Harmony Grove Elementary | elementary | Pre-K, K, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 7% |
| Hemenway | elementary | K, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 43% |
| King Elementary School | elementary | K, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 35% |
| Mary E Stapleton Elementary | elementary | K, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 19% |
| Miriam F McCarthy School | elementary | Pre-K, K, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 17% |
| Potter Road | elementary | K, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 26% |
| Walsh Middle | middle | Grade 6, Grade 7, Grade 8 | 34% |
About this district data
District pages combine the Massachusetts public-school catalog, the 2025 MCAS Achievement Results dataset, and the local assignment coverage registry where available. MCAS is one measure and should be read with programs, student growth, services, accessibility, and school climate.
Search all Massachusetts MCAS scores →