Teachers (FTE)
692025–26 · Full-time-equivalent positions
Percent of tested results at each achievement level, combined across available subjects.
| Grade | Achievement breakdown | Meeting or exceeding |
|---|---|---|
| Grade 6433 tested results | Exceeding 25%Meeting 47%Partially meeting 19%Not meeting 9% | 72%+30 pts vs. state |
| Grade 7431 tested results | Exceeding 37%Meeting 41%Partially meeting 16%Not meeting 7% | 78%+38 pts vs. state |
| Grade 8929 tested results | Exceeding 25%Meeting 51%Partially meeting 18%Not meeting 5% | 77%+35 pts vs. state |
| Grades 3–8 combined1,560 tested results | Exceeding 29%Meeting 47%Partially meeting 17%Not meeting 6% | 76%+35 pts vs. state |
Subject results are weighted by tested-student counts. Source percentages are rounded and may not total exactly 100%. MCAS is one measure and should be considered with growth, programs, services, accessibility, and school climate.
Meeting or exceeding expectations · 2017–2026
Each line tracks the same grade across years. Missing results appear as gaps.
| Grade | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Grade 6 | 75% | 78% | 77% | — | 71% | 69% | 75% | 67% | 77% | 72% |
| Grade 7 | 71% | 71% | 80% | — | 71% | 70% | 70% | 71% | 79% | 78% |
| Grade 8 | 68% | 74% | 80% | — | 66% | 73% | 73% | 71% | 77% | 77% |
| Grades 3–8 combined | 71% | 74% | 79% | — | 69% | 71% | 73% | 70% | 78% | 76% |
Staffing and continuity alongside academic results.
2025–26 · Full-time-equivalent positions
2025–26 · Not average class size
2025–26 · Share of teacher FTE
2025–26 · Returned to the same school
| School year | Retained | Prior-year teachers | Retention rate |
|---|---|---|---|
| 2023–24 | 66 | 76 | 86.8% |
| 2024–25 | 66 | 70 | 94.3% |
| 2025–26 | 66 | 71 | 93% |
This is the district average across schools, not a salary figure for this school.
$105,654Average annual teacher salary+$938 / +0.9% from FY2024
Changes in the average reflect staff mix as well as pay changes; this is not an individual pay raise.
| Fiscal year | Average salary | Year-over-year change |
|---|---|---|
| FY2020 | $88,804 | — |
| FY2021 | $93,031 | +$4,227 (+4.8%) |
| FY2022 | $96,810 | +$3,779 (+4.1%) |
| FY2023 | $99,349 | +$2,539 (+2.6%) |
| FY2024 | $104,716 | +$5,367 (+5.4%) |
| FY2025 | $105,654 | +$938 (+0.9%) |
FTE measures full-time-equivalent teaching positions, not people. Student–teacher ratio is not class size. Retention measures teachers returning in the same job classification to the same school; a departure can be a transfer, retirement, or another change—not necessarily leaving teaching.
Licensure requirements differ for Commonwealth charter schools. Salary is nominal, not inflation-adjusted. Reporting years vary by metric; missing or suppressed values are shown as —. These measures are context, not a teacher-quality ranking.
Latest staffing: 2025–26. Retention: 2025–26. Salary: FY2025. Retrieved 2026-11-08.
Newton · District-wide Unit A · Teachers (NTA schedule). These are published full-time annual base rates—not district average salaries, individual earnings, or pay by student grade taught. Stipends, extra duties, and benefits are not included.
The contract identifies step 2 as the new entry level. Pay step is not necessarily the same as years of experience. Full-time and part-time progression, qualification equivalencies, and final placement are governed by the contract.
Scroll horizontally to see all qualification lanes →
| Pay step | Bachelor’s | Master’s | Master’s +30 | Master’s +45 | Master’s +60 / Doctorate |
|---|---|---|---|---|---|
| 1 | $63,619.29 | $69,160.39 | $74,316.81 | $76,428.21 | $79,071.41 |
| 1.5 | $64,891.63 | $70,544.39 | $75,803.19 | $77,956.61 | $80,653.64 |
| 2New-entry step | $66,838.92 | $72,659.71 | $78,077.45 | $80,217.71 | $83,072.34 |
| 2.5 | $68,175.60 | $74,113.28 | $79,638.65 | $81,822.29 | $84,734.66 |
| 3 | $69,403.32 | $75,484.10 | $81,111.91 | $83,295.55 | $86,302.45 |
| 3.5 | $70,791.21 | $76,994.14 | $82,733.53 | $84,960.52 | $88,027.81 |
| 4 | $71,887.63 | $78,225.81 | $84,057.13 | $86,235.53 | $89,436.76 |
| 4.5 | $73,325.46 | $79,790.96 | $85,739.14 | $87,959.55 | $91,225.16 |
| 5 | $74,462.56 | $81,067.28 | $87,111.29 | $89,279.19 | $92,685.26 |
| 5.5 | $75,951.57 | $82,688.89 | $88,852.42 | $91,064.95 | $94,537.99 |
| 6 | $77,053.22 | $83,928.47 | $90,185.20 | $92,430.55 | $95,956.13 |
| 6.5 | $78,594.79 | $85,607.85 | $91,989.34 | $94,279.31 | $97,875.80 |
| 7 | $80,951.74 | $88,176.20 | $94,749.38 | $97,107.65 | $100,811.81 |
| 7.5 | $82,570.73 | $89,939.66 | $96,644.15 | $99,049.67 | $102,828.69 |
| 8 | $84,016.41 | $91,558.68 | $98,383.95 | $100,734.34 | $104,678.78 |
| 8.5 | $85,695.83 | $93,389.06 | $100,350.95 | $102,748.60 | $106,773.16 |
| 9 | $87,024.65 | $94,883.32 | $101,956.80 | $104,341.34 | $108,481.42 |
| 9.5 | $88,765.76 | $96,782.03 | $103,995.99 | $106,427.80 | $110,650.61 |
| 10 | $90,140.54 | $98,330.17 | $105,659.67 | $108,078.34 | $112,420.61 |
| 10.5 | $91,943.39 | $100,297.10 | $107,773.69 | $110,239.62 | $114,669.91 |
| 11 | $93,507.25 | $102,001.45 | $109,605.40 | $112,058.21 | $116,618.48 |
| 11.5 | $95,377.03 | $104,041.96 | $111,796.93 | $114,299.61 | $118,951.80 |
| 12 | $98,000.56 | $106,903.11 | $114,872.09 | $117,443.09 | $122,222.65 |
| 12.5 | $99,959.65 | $109,040.82 | $117,169.97 | $119,790.86 | $124,667.56 |
| 13 | $102,714.40 | $112,868.31 | $120,397.45 | $123,092.10 | $128,101.56 |
| 13.5 | $104,767.71 | $115,125.29 | $122,805.84 | $125,552.81 | $130,664.06 |
| 14 | $107,659.83 | $119,167.16 | $126,194.16 | $129,019.38 | $134,269.94 |
Scroll horizontally to see all qualification lanes →
| Pay step | Bachelor’s | Master’s | Master’s +30 | Master’s +45 | Master’s +60 / Doctorate |
|---|---|---|---|---|---|
| 1 | $64,096.43 | $69,679.09 | $74,874.19 | $77,001.42 | $79,664.45 |
| 1.5 | $65,378.32 | $71,073.47 | $76,371.71 | $78,541.28 | $81,258.54 |
| 2New-entry step | $67,340.21 | $73,204.66 | $78,663.03 | $80,819.34 | $83,695.38 |
| 2.5 | $68,686.92 | $74,669.13 | $80,235.94 | $82,435.96 | $85,370.17 |
| 3 | $69,923.84 | $76,050.23 | $81,720.25 | $83,920.27 | $86,949.72 |
| 3.5 | $71,322.14 | $77,571.60 | $83,354.03 | $85,597.72 | $88,688.02 |
| 4 | $72,426.79 | $78,812.50 | $84,687.56 | $86,882.30 | $90,107.54 |
| 4.5 | $73,875.40 | $80,389.39 | $86,382.18 | $88,619.25 | $91,909.35 |
| 5 | $75,021.03 | $81,675.28 | $87,764.62 | $89,948.78 | $93,380.40 |
| 5.5 | $76,521.21 | $83,309.06 | $89,518.81 | $91,747.94 | $95,247.02 |
| 6 | $77,631.12 | $84,557.93 | $90,861.59 | $93,123.78 | $96,675.80 |
| 6.5 | $79,184.25 | $86,249.91 | $92,679.26 | $94,986.40 | $98,609.87 |
| 7 | $81,558.88 | $88,837.52 | $95,460.00 | $97,835.96 | $101,567.90 |
| 7.5 | $83,190.01 | $90,614.21 | $97,368.98 | $99,792.54 | $103,599.91 |
| 8 | $84,646.53 | $92,245.37 | $99,121.83 | $101,489.85 | $105,463.87 |
| 8.5 | $86,338.55 | $94,089.48 | $101,103.58 | $103,519.21 | $107,573.96 |
| 9 | $87,677.33 | $95,594.94 | $102,721.48 | $105,123.90 | $109,295.03 |
| 9.5 | $89,431.50 | $97,507.90 | $104,775.96 | $107,226.01 | $111,480.49 |
| 10 | $90,816.59 | $99,067.65 | $106,452.12 | $108,888.93 | $113,263.76 |
| 10.5 | $92,632.97 | $101,049.33 | $108,581.99 | $111,066.42 | $115,529.93 |
| 11 | $94,208.55 | $102,766.46 | $110,427.44 | $112,898.65 | $117,493.12 |
| 11.5 | $96,092.36 | $104,822.27 | $112,635.41 | $115,156.86 | $119,843.94 |
| 12 | $98,735.56 | $107,704.88 | $115,733.63 | $118,323.91 | $123,139.32 |
| 12.5 | $100,709.35 | $109,858.63 | $118,048.74 | $120,689.29 | $125,602.57 |
| 13 | $103,484.76 | $113,714.82 | $121,300.43 | $124,015.29 | $129,062.32 |
| 13.5 | $105,553.47 | $115,988.73 | $123,726.88 | $126,494.46 | $131,644.04 |
| 14 | $108,467.28 | $120,060.91 | $127,140.62 | $129,987.03 | $135,276.96 |
Scroll horizontally to see all qualification lanes →
| Pay step | Bachelor’s | Master’s | Master’s +30 | Master’s +45 | Master’s +60 / Doctorate |
|---|---|---|---|---|---|
| 1 | $61,616.75 | $66,983.43 | $71,977.54 | $74,022.48 | $76,582.48 |
| 1.5 | $62,849.04 | $68,323.86 | $73,417.13 | $75,502.77 | $78,114.91 |
| 2New-entry step | $64,735.03 | $70,372.60 | $75,619.81 | $77,692.70 | $80,457.47 |
| 2.5 | $66,029.64 | $71,780.42 | $77,131.86 | $79,246.77 | $82,067.47 |
| 3 | $67,218.71 | $73,108.09 | $78,558.75 | $80,673.66 | $83,585.91 |
| 3.5 | $68,562.92 | $74,570.60 | $80,129.33 | $82,286.22 | $85,256.96 |
| 4 | $69,624.82 | $75,763.50 | $81,411.26 | $83,521.09 | $86,621.56 |
| 4.5 | $71,017.39 | $77,279.38 | $83,040.33 | $85,190.85 | $88,353.67 |
| 5 | $72,118.70 | $78,515.53 | $84,369.29 | $86,468.95 | $89,767.81 |
| 5.5 | $73,560.84 | $80,086.09 | $86,055.61 | $88,198.50 | $91,562.22 |
| 6 | $74,627.82 | $81,286.65 | $87,346.44 | $89,521.11 | $92,935.72 |
| 6.5 | $76,120.86 | $82,913.17 | $89,093.79 | $91,311.68 | $94,794.96 |
| 7 | $78,403.62 | $85,400.68 | $91,766.95 | $94,050.99 | $97,638.56 |
| 7.5 | $79,971.65 | $87,108.63 | $93,602.08 | $95,931.88 | $99,591.95 |
| 8 | $81,371.83 | $88,676.69 | $95,287.12 | $97,563.53 | $101,383.81 |
| 8.5 | $82,998.38 | $90,449.45 | $97,192.20 | $99,514.38 | $103,412.26 |
| 9 | $84,285.38 | $91,896.68 | $98,747.51 | $101,056.99 | $105,066.75 |
| 9.5 | $85,971.68 | $93,735.62 | $100,722.51 | $103,077.77 | $107,167.66 |
| 10 | $87,303.19 | $95,235.03 | $102,333.82 | $104,676.36 | $108,881.95 |
| 10.5 | $89,049.29 | $97,140.05 | $104,381.30 | $106,769.61 | $111,060.45 |
| 11 | $90,563.92 | $98,790.75 | $106,155.35 | $108,530.95 | $112,947.68 |
| 11.5 | $92,374.85 | $100,767.03 | $108,277.90 | $110,701.80 | $115,207.55 |
| 12 | $94,915.80 | $103,538.12 | $111,256.26 | $113,746.33 | $118,375.45 |
| 12.5 | $96,813.22 | $105,608.54 | $113,481.81 | $116,020.20 | $120,743.40 |
| 13 | $99,481.26 | $109,315.55 | $116,607.70 | $119,217.53 | $124,069.31 |
| 13.5 | $101,469.94 | $111,501.49 | $118,940.28 | $121,600.78 | $126,551.15 |
| 14 | $104,271.02 | $115,416.14 | $122,221.95 | $124,958.24 | $130,043.53 |
Scroll horizontally to see all qualification lanes →
| Pay step | Bachelor’s | Master’s | Master’s +30 | Master’s +45 | Master’s +60 / Doctorate |
|---|---|---|---|---|---|
| 1 | $59,822.09 | $65,032.46 | $69,881.11 | $71,866.49 | $74,351.92 |
| 1.5 | $61,018.49 | $66,333.84 | $71,278.77 | $73,303.66 | $75,839.72 |
| 2New-entry step | $62,849.54 | $68,322.91 | $73,417.29 | $75,429.81 | $78,114.05 |
| 2.5 | $64,106.45 | $69,689.73 | $74,885.30 | $76,938.61 | $79,677.16 |
| 3 | $65,260.88 | $70,978.73 | $76,270.63 | $78,323.94 | $81,151.37 |
| 3.5 | $66,565.94 | $72,398.64 | $77,795.47 | $79,889.53 | $82,773.75 |
| 4 | $67,596.91 | $73,556.80 | $79,040.06 | $81,088.44 | $84,098.60 |
| 4.5 | $68,948.92 | $75,028.52 | $80,621.68 | $82,709.56 | $85,780.26 |
| 5 | $70,018.16 | $76,228.67 | $81,911.93 | $83,950.44 | $87,153.21 |
| 5.5 | $71,418.29 | $77,753.49 | $83,549.14 | $85,629.61 | $88,895.36 |
| 6 | $72,454.19 | $78,919.08 | $84,802.37 | $86,913.70 | $90,228.85 |
| 6.5 | $73,903.75 | $80,498.22 | $86,498.83 | $88,652.12 | $92,033.94 |
| 7 | $76,120.02 | $82,913.28 | $89,094.13 | $91,311.64 | $94,794.72 |
| 7.5 | $77,642.38 | $84,571.49 | $90,875.81 | $93,137.75 | $96,691.21 |
| 8 | $79,001.78 | $86,093.87 | $92,511.77 | $94,721.87 | $98,430.88 |
| 8.5 | $80,580.95 | $87,815.00 | $94,361.36 | $96,615.90 | $100,400.25 |
| 9 | $81,830.47 | $89,220.08 | $95,871.37 | $98,113.58 | $102,006.55 |
| 9.5 | $83,467.65 | $91,005.46 | $97,788.84 | $100,075.50 | $104,046.27 |
| 10 | $84,760.38 | $92,461.19 | $99,353.22 | $101,627.53 | $105,710.63 |
| 10.5 | $86,455.62 | $94,310.73 | $101,341.07 | $103,659.82 | $107,825.68 |
| 11 | $87,926.14 | $95,913.35 | $103,063.45 | $105,369.85 | $109,657.94 |
| 11.5 | $89,684.32 | $97,832.07 | $105,124.17 | $107,477.48 | $111,851.99 |
| 12 | $92,151.26 | $100,522.45 | $108,015.79 | $110,433.33 | $114,927.62 |
| 12.5 | $93,993.42 | $102,532.56 | $110,176.51 | $112,640.97 | $117,226.60 |
| 13 | $96,583.75 | $106,131.60 | $113,211.36 | $115,745.17 | $120,455.64 |
| 13.5 | $98,514.50 | $108,253.87 | $115,476.00 | $118,059.01 | $122,865.19 |
| 14 | $101,234.00 | $112,054.50 | $118,662.09 | $121,318.68 | $126,255.85 |
Scroll horizontally to see all qualification lanes →
| Pay step | Bachelor’s | Master’s | Master’s +30 | Master’s +45 | Master’s +60 / Doctorate |
|---|---|---|---|---|---|
| 1 | $58,363.01 | $63,446.30 | $68,176.69 | $70,113.65 | $72,538.46 |
| 1.5 | $59,530.23 | $64,715.94 | $69,540.26 | $71,515.77 | $73,989.97 |
| 2New-entry step | $61,316.62 | $66,656.50 | $71,626.62 | $73,590.06 | $76,208.83 |
| 2.5 | $62,542.88 | $67,989.98 | $73,058.83 | $75,062.06 | $77,733.81 |
| 3 | $63,669.15 | $69,247.54 | $74,410.37 | $76,413.60 | $79,172.07 |
| 3.5 | $64,942.38 | $70,632.82 | $75,898.02 | $77,941.00 | $80,754.88 |
| 4 | $65,948.20 | $71,762.73 | $77,112.25 | $79,110.67 | $82,047.41 |
| 4.5 | $67,267.24 | $73,198.56 | $78,655.30 | $80,692.25 | $83,688.06 |
| 5 | $68,310.40 | $74,369.43 | $79,914.08 | $81,902.87 | $85,027.52 |
| 5.5 | $69,676.38 | $75,857.06 | $81,511.36 | $83,541.08 | $86,727.18 |
| 6 | $70,687.01 | $76,994.22 | $82,734.02 | $84,793.85 | $88,028.15 |
| 6.5 | $72,101.22 | $78,534.85 | $84,389.10 | $86,489.87 | $89,789.21 |
| 7 | $74,263.43 | $80,891.00 | $86,921.10 | $89,084.53 | $92,482.65 |
| 7.5 | $75,748.66 | $82,508.77 | $88,659.33 | $90,866.10 | $94,332.89 |
| 8 | $77,074.91 | $83,994.02 | $90,255.39 | $92,411.58 | $96,030.13 |
| 8.5 | $78,615.56 | $85,673.17 | $92,059.86 | $94,259.41 | $97,951.46 |
| 9 | $79,834.60 | $87,043.98 | $93,533.04 | $95,720.57 | $99,518.59 |
| 9.5 | $81,431.85 | $88,785.81 | $95,403.75 | $97,634.63 | $101,508.56 |
| 10 | $82,693.05 | $90,206.04 | $96,929.97 | $99,148.81 | $103,132.32 |
| 10.5 | $84,346.95 | $92,010.47 | $98,869.34 | $101,131.53 | $105,195.79 |
| 11 | $85,781.60 | $93,574.00 | $100,549.71 | $102,799.85 | $106,983.36 |
| 11.5 | $87,496.90 | $95,445.92 | $102,560.17 | $104,856.08 | $109,123.89 |
| 12 | $89,903.67 | $98,070.68 | $105,381.26 | $107,739.83 | $112,124.51 |
| 12.5 | $91,700.90 | $100,031.77 | $107,489.28 | $109,893.63 | $114,367.41 |
| 13 | $94,228.05 | $103,543.02 | $110,450.11 | $112,922.12 | $117,517.70 |
| 13.5 | $96,111.71 | $105,613.53 | $112,659.51 | $115,179.52 | $119,868.48 |
| 14 | $98,764.88 | $109,321.46 | $115,767.89 | $118,359.69 | $123,176.44 |
Scroll horizontally to see all qualification lanes →
| Pay step | Bachelor’s | Master’s | Master’s +30 | Master’s +45 | Master’s +60 / Doctorate |
|---|---|---|---|---|---|
| 1 | $56,939.52 | $61,898.83 | $66,513.84 | $68,403.56 | $70,769.23 |
| 1.5 | $58,078.27 | $63,137.50 | $67,844.16 | $69,771.48 | $72,185.34 |
| 2New-entry step | $59,821.09 | $65,030.73 | $69,879.63 | $71,795.18 | $74,350.08 |
| 2.5 | $61,017.44 | $66,331.69 | $71,276.91 | $73,231.28 | $75,837.86 |
| 3 | $62,116.24 | $67,558.58 | $72,595.48 | $74,549.85 | $77,241.04 |
| 3.5 | $63,358.42 | $68,910.07 | $74,046.85 | $76,040.00 | $78,785.25 |
| 4 | $64,339.71 | $70,012.42 | $75,231.46 | $77,181.14 | $80,046.25 |
| 4.5 | $65,626.58 | $71,413.23 | $76,736.88 | $78,724.15 | $81,646.89 |
| 5 | $66,644.29 | $72,555.54 | $77,964.96 | $79,905.24 | $82,953.68 |
| 5.5 | $67,976.96 | $74,006.89 | $79,523.28 | $81,503.49 | $84,611.88 |
| 6 | $68,962.94 | $75,116.31 | $80,716.12 | $82,725.71 | $85,881.12 |
| 6.5 | $70,342.65 | $76,619.37 | $82,330.83 | $84,380.36 | $87,599.23 |
| 7 | $72,452.13 | $78,918.05 | $84,801.07 | $86,911.74 | $90,226.98 |
| 7.5 | $73,901.13 | $80,496.36 | $86,496.91 | $88,649.85 | $92,032.09 |
| 8 | $75,195.03 | $81,945.39 | $88,054.04 | $90,157.64 | $93,687.93 |
| 8.5 | $76,698.11 | $83,583.58 | $89,814.50 | $91,960.40 | $95,562.40 |
| 9 | $77,887.41 | $84,920.96 | $91,251.75 | $93,385.92 | $97,091.31 |
| 9.5 | $79,445.71 | $86,620.30 | $93,076.83 | $95,253.30 | $99,032.74 |
| 10 | $80,676.15 | $88,005.89 | $94,565.82 | $96,730.55 | $100,616.90 |
| 10.5 | $82,289.71 | $89,766.31 | $96,457.89 | $98,664.91 | $102,630.04 |
| 11 | $83,689.37 | $91,291.71 | $98,097.28 | $100,292.54 | $104,374.01 |
| 11.5 | $85,362.83 | $93,117.97 | $100,058.70 | $102,298.61 | $106,462.33 |
| 12 | $87,710.90 | $95,678.71 | $102,810.99 | $105,112.03 | $109,389.77 |
| 12.5 | $89,464.29 | $97,591.97 | $104,867.59 | $107,213.30 | $111,577.96 |
| 13 | $91,929.80 | $101,017.58 | $107,756.20 | $110,167.92 | $114,651.41 |
| 13.5 | $93,767.52 | $103,037.59 | $109,911.72 | $112,370.26 | $116,944.86 |
| 14 | $96,355.98 | $106,655.08 | $112,944.28 | $115,472.87 | $120,172.14 |
+30, +45 and +60 are the contract’s additional-credit qualification lanes. Table values retain the source’s precision. The school district determines credit eligibility and placement. Reviewed November 8, 2026; later agreements may change these rates. Placement rules · Article 39 ↗
Occasional email about new MCAS results, registration information, and important school-choice updates.
School location and grades come from the Massachusetts public-school catalog. Assessment results come from the Massachusetts Department of Elementary and Secondary Education’s 2026 MCAS Achievement Results dataset.
Search all Massachusetts MCAS scores →