Madeline English School
LOCATION105 Woodville Street, Everett, MA
GRADES SERVEDK, 1, 2, 3, 4, 5, 6, 7, 8
DESE SCHOOL CODE00930018
2025 MCAS ACHIEVEMENT RESULTS
Official DESE school profile ↗Scores by tested grade
Percent of tested results at each achievement level, combined across available subjects.
| Grade | Achievement breakdown | Meeting or exceeding |
|---|---|---|
| Grade 3152 tested results | Exceeding 0%Meeting 9%Partially meeting 53%Not meeting 39% | 9%-35 pts vs. state |
| Grade 4133 tested results | Exceeding 0%Meeting 13%Partially meeting 47%Not meeting 40% | 13%-29 pts vs. state |
| Grade 5246 tested results | Exceeding 2%Meeting 17%Partially meeting 45%Not meeting 36% | 19%-23 pts vs. state |
| Grade 6118 tested results | Exceeding 3%Meeting 10%Partially meeting 49%Not meeting 39% | 13%-30 pts vs. state |
| Grade 7172 tested results | Exceeding 2%Meeting 22%Partially meeting 41%Not meeting 36% | 24%-18 pts vs. state |
| Grade 8334 tested results | Exceeding 1%Meeting 18%Partially meeting 56%Not meeting 25% | 19%-22 pts vs. state |
| Grades 3–8 combined1,072 tested results | Exceeding 2%Meeting 16%Partially meeting 49%Not meeting 35% | 16%-26 pts vs. state |
Subject results are weighted by tested-student counts. Source percentages are rounded and may not total exactly 100%. MCAS is one measure and should be considered with growth, programs, services, accessibility, and school climate.
About this school data
School location and grades come from the Massachusetts public-school catalog. Assessment results come from the Massachusetts Department of Elementary and Secondary Education’s 2025 MCAS Achievement Results dataset.
Search all Massachusetts MCAS scores →