Boston Latin School
LOCATION78 Avenue Louis Pasteur, Boston, MA
GRADES SERVED7, 8, 9, 10, 11, 12
DESE SCHOOL CODE00350560
2025 MCAS ACHIEVEMENT RESULTS
Official DESE school profile ↗Scores by tested grade
Percent of tested results at each achievement level, combined across available subjects.
| Grade | Achievement breakdown | Meeting or exceeding |
|---|---|---|
| Grade 7794 tested results | Exceeding 29%Meeting 55%Partially meeting 15%Not meeting 1% | 84%+43 pts vs. state |
| Grade 81,583 tested results | Exceeding 16%Meeting 47%Partially meeting 35%Not meeting 3% | 62%+22 pts vs. state |
| Grade 101,190 tested results | Exceeding 34%Meeting 56%Partially meeting 10%Not meeting 0% | 90%+41 pts vs. state |
| Grades 3–8 combined1,984 tested results | Exceeding 21%Meeting 50%Partially meeting 26%Not meeting 2% | 72%+30 pts vs. state |
| High school science402 tested results | Exceeding 17%Meeting 50%Partially meeting 30%Not meeting 3% | 67%+26 pts vs. state |
Subject results are weighted by tested-student counts. Source percentages are rounded and may not total exactly 100%. MCAS is one measure and should be considered with growth, programs, services, accessibility, and school climate.
About this school data
School location and grades come from the Massachusetts public-school catalog. Assessment results come from the Massachusetts Department of Elementary and Secondary Education’s 2025 MCAS Achievement Results dataset.
Search all Massachusetts MCAS scores →